
home | comic | cheats | videos | screenshots | files | reviews | previews | features | releases | forums | links | wap
![]() | 8.6 out of 446 votes |
![]() | "The Xmas Ambush" Jan. 05, 2009 |
![]() | |
![]() | Yesterday 9.2 avg score 861 people voted |
![]() | Two days ago 9.3 avg score 2272 people voted |
![]() | Three days ago 9.2 avg score 1188 people voted |
![]() | Four days ago 9.3 avg score 5356 people voted |
![]() | Five days ago 9.1 avg score 2808 people voted |
![]() | |
![]() | "A Desperate Move" 12/22/2008 17650 views |
![]() | "Casualbusters" 12/08/2008 16208 views |
![]() | "A Fitting Farewell, Sith Style" 12/15/2008 15630 views |
![]() | "Why So Serious?" 11/17/2008 14205 views |
![]() | "Prince of the Caribbean: Indiana Solo" 12/01/2008 11255 views |
![]() | |

|
|
||||||
game ![]() ![]() |
score ![]() ![]() |
genre | date ![]() ![]() |
platform |
| Left 4 Dead | 9.0 | Shooters | Dec 22, 08 | pc |
| Mortal Kombat vs. DC Universe | 7.2 | Other | Dec 19, 08 | 360 |
| Need for Speed: Undercover | 5.2 | Racing | Dec 12, 08 | 360 |
| Prince of Persia | 7.7 | Action Adventure | Dec 09, 08 | 360 |
| World of Warcraft: Wrath of the Lich King | 9.1 | MMORPG | Dec 01, 08 | pc |
| Call of Duty: World at War | 7.5 | Shooters | Nov 27, 08 | 360 |
| Tomb Raider Underworld | 7.3 | Action Adventure | Nov 21, 08 | 360 |
| Mirror's Edge | 8.8 | Action Adventure | Nov 17, 08 | 360 |
| Command & Conquer: Red Alert 3 | 8.2 | Strategy | Nov 13, 08 | pc |
| Gears of War 2 | 8.9 | Shooters | Nov 10, 08 | 360 |
| Far Cry 2 | 8.0 | Shooters | Nov 03, 08 | 360 |
| Fallout 3 | 8.7 | RPG | Oct 28, 08 | 360 |
| Dead Space | 9.1 | Action | Oct 27, 08 | 360 |
| Fable II | 9.0 | Action | Oct 23, 08 | 360 |
| Saints Row 2 | 7.1 | Action | Oct 16, 08 | 360 |
| Fracture | 5.1 | Shooters | Oct 10, 08 | 360 |
| Rock Band 2 | 8.9 | Miscellaneous | Oct 09, 08 | 360 |
| Brothers in Arms: Hell's Highway | 7.3 | Shooters | Oct 03, 08 | 360 |
| S.T.A.L.K.E.R.: Clear Sky | 7.1 | Shooters | Sep 30, 08 | pc |
| Crysis Warhead | 8.3 | Shooters | Sep 24, 08 | pc |
| Star Wars: The Force Unleashed | 7.4 | Action | Sep 18, 08 | 360 |
| Mercenaries 2: World in Flames | 4.1 | Action Adventure | Sep 15, 08 | 360 |
| Spore | 8.1 | Strategy | Sep 08, 08 | pc |
| Too Human | 5.1 | Action Adventure | Sep 01, 08 | 360 |
| Space Siege | 5.8 | RPG | Aug 27, 08 | pc |
| Devil May Cry 4 | 8.1 | Action | Aug 14, 08 | pc |
| Soulcalibur IV | 7.9 | Other | Jul 31, 08 | 360 |
| The Bourne Conspiracy | 7.4 | Action Adventure | Jul 09, 08 | 360 |
| Battlefield: Bad Company | 8.0 | Shooters | Jun 30, 08 | 360 |
| LEGO Indiana Jones: The Original Adventures | 8.2 | Action Adventure | Jun 25, 08 | 360 |
| # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A ALL | ||
| PAGE 1 | NEXT » | |
| BACK TO TOP |