
home | comic | cheats | videos | screenshots | files | reviews | previews | features | releases | forums | links | wap

![]() | 8.8 out of 443 votes |
![]() | "A Worthy Sacrifice" Jul. 09, 2008 |
![]() | |
![]() | This month's 8.9 07/10/2008 28192 views |
![]() | This month's 8.6 07/11/2008 23629 views |
![]() | This month's 9.3 07/12/2008 18620 views |
![]() | Last week's 8.2 07/14/2008 13663 views |
![]() | Last week's 6.2 07/15/2008 11422 views |
![]() | |
![]() | "It's Official!" 06/30/2008 Jojic/Grabovic 32608 views |
![]() | "A Worthy Sacrifice" 07/09/2008 Jojic/Grabovic 25047 views |
![]() | "Finding New Religion" 06/23/2008 Jojic/Grabovic 20630 views |
![]() | "Microsoft Miis" 06/16/2008 Jojic/Grabovic 11677 views |
![]() | WoW Comic: "Cheat Death" 05/30/2008 Jojic/Grabovic 9921 views |
![]() | |
![]() | Wolfenstein E3 2008 Trailer ![]() 0:24 |
![]() | Fallout 3 E3 2008 Trailer ![]() 3:13 |
![]() | Tomb Raider Underworld E3 2008 Trailer ![]() 2:49 |
![]() | Street Fighter 4 E3 2008 Trailer ![]() 4:33 |
![]() | Singularity E3 2008 Trailer ![]() 0:59 |

|
|
||||||
game ![]() ![]() |
score ![]() ![]() |
genre | date ![]() ![]() |
platform |
| The Bourne Conspiracy | 7.4 | Action Adventure | Jul 09, 08 | 360 |
| Battlefield: Bad Company | 8.0 | Shooters | Jun 30, 08 | 360 |
| LEGO Indiana Jones: The Original Adventures | 8.2 | Action Adventure | Jun 25, 08 | 360 |
| Alone in the Dark | 7.7 | Action Adventure | Jun 24, 08 | 360 |
| Race Driver: GRID | 8.4 | Racing | Jun 13, 08 | 360 |
| Ninja Gaiden 2 | 8.5 | Action Adventure | Jun 10, 08 | 360 |
| Mass Effect | 8.8 | Action | Jun 04, 08 | pc |
| Iron Man | 3.4 | Action | May 14, 08 | 360 |
| Grand Theft Auto IV | 9.7 | Action Adventure | Apr 28, 08 | 360 |
| Assassin's Creed | 7.8 | Action | Apr 14, 08 | pc |
| Command & Conquer 3: Kane's Wrath | 7.3 | Strategy | Apr 03, 08 | pc |
| Viking: Battle for Asgard | 7.0 | Strategy | Mar 31, 08 | 360 |
| Condemned 2: Bloodshot | 8.4 | Shooters | Mar 27, 08 | 360 |
| Rainbow Six: Vegas 2 | 7.9 | Action | Mar 24, 08 | 360 |
| Bully: Scholarship Edition | 8.1 | Action Adventure | Mar 17, 08 | 360 |
| Army of Two | 7.0 | Shooters | Mar 10, 08 | 360 |
| The Club | 6.7 | Action | Feb 26, 08 | 360 |
| Lost Odyssey | 7.6 | RPG | Feb 21, 08 | 360 |
| Devil May Cry 4 | 8.7 | Action | Feb 13, 08 | 360 |
| Turok | 7.4 | Shooters | Feb 08, 08 | 360 |
| Universe at War: Earth Assault | 8.7 | Strategy | Jan 03, 08 | pc |
| Supreme Commander: Forged Alliance | 8.1 | Strategy | Dec 07, 07 | pc |
| Kane & Lynch: Dead Men | 7.1 | Shooters | Nov 29, 07 | pc |
| SimCity Societies | 6.1 | Management | Nov 28, 07 | pc |
| Need for Speed: ProStreet | 6.4 | Racing | Nov 26, 07 | pc |
| Soldier of Fortune: Payback | 4.9 | Shooters | Nov 21, 07 | pc |
| Mass Effect | 9.1 | Action | Nov 19, 07 | 360 |
| Empire Earth III | 5.7 | Strategy | Nov 17, 07 | pc |
| Assassin's Creed | 6.9 | Action | Nov 15, 07 | 360 |
| Crysis | 9.1 | Shooters | Nov 14, 07 | pc |
| # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A ALL | ||
| PAGE 1 | NEXT » | |
| BACK TO TOP |